2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02

2020 BMW X4 xDrive20i M Sport G02

Was $56,990, now:

$53,900

Excl. Govt. Charges
0 views
26,099 km
Automatic
SUV
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02
2020 BMW X4 xDrive20i M Sport G02

Car Details

2020 BMW X4 xDrive20i M Sport G02
Used Car
Automatic
SUV
26,099 km
Petrol
Expires on April 29, 2026
Stock no: 58614
Build Date: January 1, 2020
Compliance Date: October 1, 2020
Osborne Park WA 6017
GREY
4X4 Constant
5 seats
5 doors
2000 cc
504 views
VIN: WBAUJ720609D32251
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Classic Pre-Owned Cars & Motorcycles. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL2271

Click to reveal phone number. Stock no: 58614
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Auto Classic Pre-Owned Cars & Motorcycles. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Auto Classic BMW map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Auto Classic Pre-Owned Cars & MotorcyclesCar Dealership in Osborne Park WA. Dealer License: LMCT2271. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio